JOGJAKARTA EARTHQUAKE
According to the Indonesian Institute for Meteorological and Geophysics (BMG), the strong earthquake that hit Jogyakarta and part of Central Java on May 27, 2006, have magnitude of 5.9 at Richter-scale. The epicenter was detected at 37 kilometer south of Jogyakarta Town, at longitude of 8.24 degree south and latitude 110.43 degree east, at 33,000 meter isodepth. The quake was generated by continuing subduction of Indo-Australian and Eurasian plates that moving at a relatively high speed of averagely 5-7 meter per year. Two of most devastated area by the earthquake of May 27, 2006, i.e. District of Bantul in Jogyakarta and the District of Klaten in Central Java, are precisely situated in a quake's vurnerable path of Opak Creek, one of the very important geological formation of Java Island. After the biggest shake in the morning of 27 May 2006, some following shakes are still happening 4-5 times a day until now (11 June 2006) but not so strong anymore. The stronger one is on last Friday noon, 9 June 2006, 11:24 local time, reported by BMG at magnitude of 3.4 of Richter-scale.
CASUALTIES of EARTHQUAKE in JOGYAKARTA & | ||||||
No | DISTRICTS | PEOPLE | DAMAGED HOUSES | |||
DIED | INJURED | FLATTENED | HEAVY | MINOR | ||
| ||||||
1 | Bantul | 4,280 | 12,023 | 28,939 | 40,038 | 30,906 |
2 | Sleman | 285 | 3,792 | 5,243 | 16,003 | 33,233 |
3 | | 185 | 320 | 2,164 | 4,577 | 2,617 |
4 | Kulon Progo | 21 | 1,508 | 3,872 | 5,251 | 8,888 |
5 | Gunung Kidul | 84 | 1,059 | 13,543 | 4,718 | 16,742 |
SUB-TOTAL | 4,805 | 18,702 | 53,761 | 70,587 | 92,386 | |
| ||||||
6 | Klaten | 1,036 | 18,128 | 30,298 | 61,224 | 93,628 |
7 | Other districts nearby | 16 | 399 | 584 | 3,237 | 2,220 |
SUB-TOTAL | 1,052 | 18,527 | 30,882 | 64,451 | 95,848 | |
TOTAL | 5,857 | 37,229 | 84,643 | 135,048 | 188,234 | |
source: |
Tidak ada komentar:
Posting Komentar